‹
›
Key Industry Applications✔ Data Centers & IT Cooling High-density server rack cooling Liquid cooling systems for AI/GPU clusters Cleanroom environmental control Laboratory equipment thermal management High-speed production line cooling Hygienic design for USDA/FDA compliance Laser cutting/CNC machine cooling EV battery thermal testing systems Large-scale building climate control Heat recovery integration | Breakthrough Performance1. Magnetic Levitation Compressor Technology 0 friction operation eliminates lubrication needs 25-35% higher COP vs traditional centrifugal chillers 10-100% variable capacity with rapid load response 2. Smart Energy Optimization AI-powered load prediction reduces energy waste IE5 premium efficiency motors (ECM driven) Integrated heat recovery up to 90℃ hot water 3. Ultra-Reliable Operation <70 dB(A) silent performance 100,000+ hour compressor lifespan Automatic vibration compensation 4. IoT-Ready Connectivity Cloud-based performance monitoring BACnet/MQTT/Modbus protocol support Predictive maintenance alerts via mobile app |
Parameter | Specification |
Cooling Capacity | 250RT ~ 2300RT |
Temperature Range | -7℃ ~ +20℃ (customizable) |
COP at Full Load | 6.5~8.5 (AHRI 550/590 certified) |
Refrigerant | R-513A/R-1234ze eco-friendly |
Noise Level | 65~72 dB(A) @ 1m |
Compliance | ISO9001, CE, UL |
Zero Oil Contamination: 100% oil-free operation protects sensitive processes
Space-Saving Design: 40% smaller footprint than screw chillers
Plug-and-Play: Pre-charged modular units for fast deployment
Model | Cooling capacity | Outlet Temperature | Input Power | COP | IPLV | Rated speed | Power Supply | Evaporator Water Flow | Pressure Drop | |
DK-CXF | kW | RT | ℃ | kW | W/W | W/W | rpm | kW | m³/h | kPa |
250SG-3MM | 880 | 250 | -7~0 | 217.5 | 4.05 | 15000 | 261 | 168 | 81 | |
300SG-3MM | 1055 | 300 | -7~0 | 254.9 | 4.14 | 15400 | 306 | 202 | 89 | |
250SG-3MZ | 880 | 250 | -2~5 | 184.4 | 4.77 | 13700 | 221 | 168 | 76 | |
300SG-3MZ | 1055 | 300 | -2~5 | 212.0 | 4.98 | 13900 | 254 | 202 | 84 | |
350SG-3MZ | 1230 | 350 | 2~5 | 245.1 | 5.02 | \ | 14400 | 294 | 235 | 84 |
250SW-3LS | 880 | 250 | 5~20 | 136.9 | 6.42 | 8.17 | 13800 | 164 | 151 | 81 |
300SW-3LS | 1055 | 300 | 5~20 | 163.3 | 6.46 | 8.65 | 14400 | 196 | 181 | 84 |
350SW-3LS | 1230 | 350 | 5~20 | 195.0 | 6.31 | 8.92 | 15200 | 234 | 212 | 87 |
400SW-4LS | 1406 | 400 | 5~20 | 220.9 | 6.37 | 8.79 | 12900 | 265 | 242 | 84 |
450SW-4LS | 1582 | 450 | 5~20 | 241.0 | 6.57 | 9.17 | 13300 | 289 | 272 | 85 |
500SW-5LS | 1758 | 500 | 5~20 | 268.4 | 6.55 | 9.40 | 13700 | 322 | 302 | 82 |
550SW-5LS | 1934 | 550 | 5~20 | 300.4 | 6.44 | 9.54 | 14100 | 360 | 333 | 81 |
600SW-6LS | 2110 | 600 | 5~20 | 306.2 | 6.89 | 9.34 | 11900 | 367 | 363 | 81 |
700SW-7LS | 2462 | 700 | 5~20 | 366.9 | 6.71 | 9.68 | 12600 | 440 | 423 | 81 |
800SW-7LS | 2813 | 800 | 5~20 | 430.6 | 6.53 | 9.84 | 13100 | 517 | 484 | 80 |
900DW-5LS | 3165 | 900 | 5~20 | 235.3*2 | 6.72 | 9.70 | 13300 | 282*2 | 544 | 70 |
1000DW-5LS | 3517 | 1000 | 5~20 | 265.9*2 | 6.61 | 9.65 | 13700 | 319*2 | 605 | 70 |
1100DW-5LS | 3869 | 1100 | 5~20 | 304.2*2 | 6.36 | 9.71 | 14100 | 365*2 | 665 | 70 |
1200DW-6LS | 4220 | 1200 | 5~20 | 306.2*2 | 6.89 | 9.96 | 11900 | 367*2 | 726 | 70 |
1300DW-6LS | 4572 | 1300 | 5~20 | 335.5*2 | 6.81 | 9.86 | 12200 | 402*2 | 786 | 70 |
1400DW-7LS | 4924 | 1400 | 5~20 | 366.9*2 | 6.71 | 9.98 | 12600 | 440*2 | 847 | 70 |
1500DW-7LS | 5275 | 1500 | 5~20 | 399.1*2 | 6.61 | 10.05 | 13000 | 478*2 | 907 | 70 |
1600TW-5LS | 5626 | 1600 | 5~20 | 289.2*3 | 6.48 | 9.81 | 13900 | 347*3 | 968 | 63 |
1700TW-5LS | 5979 | 1700 | 5~20 | 311.9*3 | 6.39 | 9.75 | 14200 | 374*3 | 1028 | 70 |
1800TW-6LS | 6331 | 1800 | 5~20 | 306.1*3 | 6.89 | 10.19 | 11900 | 367*3 | 1089 | 73 |
1900TW-6LS | 6682 | 1900 | 5~20 | 325.5*3 | 6.84 | 10.21 | 12100 | 390*3 | 1149 | 80 |
2000TW-7LS | 7033 | 2000 | 5~20 | 346.9*3 | 6.78 | 10.19 | 12300 | 416*3 | 1210 | 74 |
2100TW-7LS | 7385 | 2100 | 5~20 | 366.9*3 | 6.71 | 10.15 | 12600 | 440*3 | 1270 | 81 |
2200TW-7LS | 7737 | 2200 | 5~20 | 388.3*3 | 6.64 | 10.09 | 12800 | 465*3 | 1330 | 74 |
2300TW-7LS | 8089 | 2300 | 5~20 | 409.8*3 | 6.58 | 9.99 | 13100 | 491*3 | 1391 | 79 |
Note: 1. The parameters of the normal temperature unit in the table are given according to the national standard G8T18430.-2007. Working conditions: cooling water outlet temperature T, water flow rate = cooling capacity 0.172m/h; cooling water temperature 30℃, water flow rate = cooling capacity x 0.215m3/(h·kW); 2. The energy efficiency level of normal temperature units is based on the standard: GB19572015 (Energy efficiency limit values and energy efficiency ratings for chillers); 3. Low temperature unit working conditions: the refrigerant is ethylene dichloride with a volumetric filling rate of 30%, the outlet water temperature of the cooling water is 0℃/-5℃, the ethylene dichloride waste water production = cooling capacity 0191m3 (h·kw): cooling water inlet temperature 30C, water flow rate = cooling capacity 0215m3 (h·kw); 4. The water side pressure of the evaporator and condenser is 10MPa. If the working pressure is higher than 1.0MPa, it should be indicated when ordering;5. The power supply is 380M3P50HZ, the compressor starting current is 2A, and the unit uses refrigerant R134a6. Due to product improvement and optimization, the above parameters may be changed. Please refer to the product nameplate:7. The company's product models are being expanded. If you have other requirements, please consult the technicians for details. |
Model | Chilled Pipe Dia | Condenser Water flow | Pressure Drop | Cooling Water dia | L | W | H | Weight | Running Weight |
DK-CXF | DN(mm) | m/h | kPa | DN(mm) | mm | mm | mm | kg | kg |
250SG-3MM | 200 | 189 | 72 | 200 | 4352 | 1960 | 2068 | 6000 | 6630 |
300SG-3MM | 200 | 227 | 64 | 200 | 4352 | 2070 | 2068 | 6100 | 6770 |
250SG-3MZ | 200 | 189 | 72 | 200 | 4352 | 1960 | 2068 | 6000 | 6630 |
300SG-3MZ | 200 | 227 | 64 | 200 | 4352 | 2070 | 2068 | 6100 | 6770 |
350SG-3MZ | 200 | 265 | 72 | 200 | 4352 | 2070 | 2068 | 6250 | 7040 |
250SW-3LS | 200 | 189 | 72 | 200 | 4275 | 1701 | 1818 | 5200 | 5770 |
300SW-3LS | 200 | 227 | 64 | 200 | 4275 | 1701 | 1818 | 5200 | 5870 |
350SW-3LS | 200 | 265 | 72 | 200 | 4275 | 1701 | 1818 | 6000 | 6790 |
400SW-4LS | 200 | 302 | 72 | 200 | 4296 | 1808 | 1887 | 6000 | 6890 |
450SW-4LS | 250 | 340 | 72 | 250 | 4352 | 2070 | 2375 | 6800 | 7810 |
500SW-5LS | 250 | 378 | 72 | 250 | 4360 | 2103 | 1980 | 6800 | 7930 |
550SW-5LS | 250 | 416 | 71 | 250 | 4360 | 2103 | 1980 | 6800 | 8030 |
600SW-6LS | 300 | 454 | 72 | 300 | 4352 | 2070 | 2375 | 7600 | 8970 |
700SW-7LS | 300 | 529 | 72 | 300 | 5111 | 2276 | 2370 | 8200 | 9790 |
800SW-7LS | 300 | 605 | 70 | 300 | 5111 | 2276 | 2370 | 8680 | 10520 |
900DW-5LS | 350 | 680 | 70 | 350 | 5700 | 2600 | 2300 | 9680 | 11920 |
1000DW-5LS | 350 | 756 | 70 | 350 | 5700 | 2600 | 2300 | 9940 | 12440 |
1100DW-5LS | 350 | 832 | 70 | 350 | 5700 | 2600 | 2300 | 10210 | 12950 |
1200DW-6LS | 400 | 907 | 70 | 400 | 5900 | 3200 | 2700 | 11520 | 14510 |
1300DW-6LS | 400 | 983 | 70 | 400 | 5900 | 3200 | 2700 | 11780 | 15020 |
1400DW-7LS | 400 | 1058 | 70 | 400 | 5900 | 3300 | 2800 | 12060 | 15550 |
1500DW-7LS | 400 | 1134 | 70 | 400 | 5900 | 3300 | 2800 | 12320 | 16060 |
1600TW-5LS | 450 | 1210 | 69 | 450 | 5800 | 2800 | 2400 | 13800 | 17960 |
1700TW-5LS | 450 | 1285 | 70 | 450 | 5800 | 2800 | 2400 | 13800 | 18040 |
1800TW-6LS | 450 | 1361 | 58 | 450 | 7900 | 3200 | 3100 | 15280 | 19080 |
1900TW-6LS | 450 | 1436 | 63 | 450 | 7900 | 3200 | 3100 | 15280 | 19160 |
2000TW-7LS | 450 | 1512 | 58 | 450 | 7900 | 3200 | 3100 | 15890 | 20110 |
2100TW-7LS | 450 | 1587 | 63 | 450 | 7900 | 3200 | 3100 | 15890 | 20190 |
2200TW-7LS | 450 | 1663 | 58 | 450 | 7900 | 3200 | 3100 | 16440 | 21090 |
2300TW-7LS | 450 | 1739 | 62 | 450 | 7900 | 3200 | 3100 | 16440 | 21170 |
Online Consultation
Related Recommendations